top of page

Deregulated States
Here is a comprehensive list of all states available for supplier contracts.
State | Electricity Retail Choice | Natural Gas Retail Choice | Scope & Major Limitation |
|---|---|---|---|
Alabama | No | No | Fully regulated. |
Alaska | No | No | Fully regulated. |
Arizona | No | No | Electricity deregulation suspended/reversed; largely regulated. |
Arkansas | No | No | Fully regulated. |
California | Limited | Yes | Electricity choice is very limited (Direct Access lottery for C&I, capped retail for others). |
Colorado | No | No | Gas choice enacted by law, but few/no programs offered by utilities to date. |
Connecticut | Yes | Limited | Electricity choice is open. Gas choice is generally limited to Commercial/Industrial users. |
Delaware | Yes | Limited | Electricity choice is open. Gas choice is generally limited to Commercial/Industrial users. |
Florida | No | Limited | Gas choice is limited to the Central Florida Gas service territory for residential. |
Georgia | Limited | Yes | Electricity choice is limited to large Commercial/Industrial. Gas choice is generally open. |
Hawaii | No | No | Fully regulated. |
Idaho | No | No | Fully regulated. |
Illinois | Yes | Yes | Generally open market for both services. |
Indiana | No | Limited | Electricity is regulated. Gas choice is limited to specific utilities (e.g., NIPSCO). |
Iowa | No | No | Fully regulated. |
Kansas | No | Limited | Primarily regulated, with extremely limited gas choice programs. |
Kentucky | No | Limited | Primarily regulated, with extremely limited gas choice programs. |
Louisiana | No | No | Fully regulated. |
Maine | Yes | Limited | Electricity choice is open. Gas choice is primarily Commercial/Industrial. |
Maryland | Yes | Yes | Open market for both services. |
Massachusetts | Yes | Yes | Open market for both services, though gas participation can be limited. |
Michigan | Limited | Yes | Electricity choice is capped at 10% of a utility’s sales; long waiting lists. |
Minnesota | No | No | Fully regulated. |
Mississippi | No | No | Fully regulated. |
Missouri | No | No | Fully regulated. |
Montana | No | Limited | Electricity is largely regulated. Gas choice is limited to certain utility territories. |
Nebraska | No | Limited | Gas choice is limited to the Black Hills Energy region (annual enrollment). |
Nevada | No | No | Largely regulated (except for very high-volume C&I electric users). |
New Hampshire | Yes | Limited | Electricity choice is open. Gas choice is primarily Commercial/Industrial. |
New Jersey | Yes | Yes | Open market for both services. |
New Mexico | No | No | Fully regulated. |
New York | Yes | Yes | Open market for both services. |
North Carolina | No | No | Fully regulated. |
North Dakota | No | No | Fully regulated. |
Ohio | Yes | Yes | Open market for both services. |
Oklahoma | No | No | Fully regulated. |
Oregon | Limited | No | Electricity choice is limited to large Commercial/Industrial. |
Pennsylvania | Yes | Yes | Open market for both services (one of the most successful deregulation models). |
Rhode Island | Yes | Yes | Open market for both services. |
South Carolina | No | No | Fully regulated. |
South Dakota | No | No | Largely regulated. |
Tennessee | No | No | Fully regulated. |
Texas | Yes | No | Electricity choice is open (most of the state). Gas is regulated for residential. |
Utah | No | No | Fully regulated. |
Vermont | No | No | Fully regulated. |
Virginia | Limited | Limited | Electricity choice is highly restricted (primarily C&I or 100% renewable plans for residents). |
Washington | No | No | Fully regulated. |
Washington DC | Yes | Yes | Open market for both services. |
West Virginia | No | Limited | Electricity is regulated. Gas choice is available only in limited service territories. |
Wisconsin | No | No | Fully regulated. |
Wyoming | No | Limited | Gas choice is limited to the Black Hills Energy region (annual enrollment). |
bottom of page

